Application:
Video cable
Data cable
Fiber optic jumper
Fiber optic
Technical Parameter:
| Shrinking Temperature(℃) | 110~130 | ||||
| Radial Shrinking Rate(%) | >50 | ||||
| Axial Shrinking Rate(%) | <10 | ||||
| Low Temperature Property | No cracket at -55℃ lasting 4 hours | ||||
| Nomal Operation Temperature(%) | ’-55℃~+135℃ | ||||
| Nomal Operator Relative Humidty | ≤95% | ||||
| Spark-over Strength(kV/mm) | ≥20 | ||||
| Tensile Strength(Mpa) | 20 | ||||
| Loss at -40℃ | 0.03dB | ||||
| Loss at +60℃ RH95% | 0.02dB |








