Features:
850nm/1310nm/1550nm laser diode transmitter
Support 9.95Gb/s to 11.3Gb/s data rate
Below 2.5W power consumption
XFP MSA package with duplex LC connector
Digital Diagnositic Monitor Interface
Commercial/Industrial Temperature Options
No reference clock requirement
Distance:300m,2km,40km,80km and 120km
Application:
10Gigabit Ethernet and SONET/SDH
| Parameter | Symbol | Min. | TVP | Max. | Unit | Note |
| Transmitter | ||||||
| Operating Wavelength | PAVE | 1270 | 1310 | 1360 | nm | |
| Ave.output power (Enabled) | -9 | -3 | dBm | 1 | ||
| Extincton Ratio | ER | 9 | dB | 1 | ||
| RMS spectral width | 0.65 | nm | ||||
| Rise Fall tme(20%–80%) | Tr/Tf | 0.26 | ns | 2 | ||
| Dispersion penalty | TDP | 3.9 | dB | |||
| Output Optical Eye | Compliant with IEEE802.3z (dass 1 aser safety) | |||||








