Features:
SFP+ MSA Compliant
Very low power consumption(<1W)
Digital Diagnostics
Commercial/Industrial Temperature Options
10G Series Electrial I/F
3.3V DC input
Distance:300m,2km,10km,40km,80km and 120km
Application:
6G,8G Fiber Channel
10Gigabit Ethernet
| Parameter | Symbol | Min. | TVP | Max. | Unit | Note |
| Transmitter | ||||||
| Operating Wavelength | PAVE | 1270 | 1310 | 1360 | nm | |
| Ave.output power (Enabled) | -9 | -3 | dBm | 1 | ||
| Extincton Ratio | ER | 9 | dB | 1 | ||
| RMS spectral width | 0.65 | nm | ||||
| Rise Fall tme(20%–80%) | Tr/Tf | 0.26 | ns | 2 | ||
| Dispersion penalty | TDP | 3.9 | dB | |||
| Output Optical Eye | Compliant with IEEE802.3z (dass 1 aser safety) | |||||






