Application for: FTTX, Connecting up Renovation of Computer/controlling Room.
Technical Specifications:
| ITEM | Technical Parameters |
| Applicable for | 3.0 x 2.0 mm or 1.6×2.0mm drop cable |
| Optical fiber diameter | 125μm ( 657A & 657B ) |
| Tight buffer diameter | 250μm |
| Fiber mode | single-mode& |
| Operation time | About 15s ( no fiber cut ) |
| Insert loss | 1310nm & 1550nm |
| Return loss | ≤ 40dB |
| The success rate | >98% |
| The number of assembly | >10 |
| Fastening strength of naked fiber | >5 N |
| Tensile strength | >50 N |
| Using temperature | -40~+85 degree |
| On-line tensile strength (30 N) | IL ≤ 0.3dB |
| Mechanical durability (500 times) | IL ≤ 0.3dB |
| Drop-off test | IL ≤ 0.3dB |



















