Application:
- Telecommunication Networks
- Local Area Networks (LANs)
- Communication System
- Premise Installations
- Wide Area Networks (WANs)
- Video Transmission
Connections Between Patchcords - FTTX, CATVConnections Between Devices
Technical Parameter:
| parameter | SC Adaptor | |||
| SM | MM | |||
| PC | UPC | APC | PC | |
| Insertion loss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
| Alternationg loss | ≤0.2dB | |||
| Repeatability | ≤0.2dB | |||
| Durability | The change of 1000 interpolation times is less than 0.2dB | |||
| Working temperature | -40~85°C | |||
| Storage temperature | -40~85°C | |||





















