Features:
0.5m Event Dead Zone
Online detection, effective APD active protection
Support fast charging protocol and power bank
Ethernet test, supporting Ethernet Remote Test
Support SM/MM/SM+MM test
PON network online test
Maximum dynamic range 45dB
Mobile APP wireless operation
Integrate OTDR/VFL/LS/0PM/Event Map/End Detection/Optical Loss Test/Ethernet test/Remote test/File management
Technical Parameter:
| Model | NK-6200 | ||||
| Wavelength | 1310±20nm | ||||
| Fiber Type | G.652 | ||||
| Dynamic Range | 26dB | ||||
| Event Bind Zone | 2.5m | ||||
| ATT Bind Zone | 8m | ||||
| Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/100km | ||||
| Pulse Width | 3ns~20us | ||||
| Ranging accuracy | ±(1m+ Sampling interval +0.005%×Test distance) | ||||
| Loss accuracy | ±0.05dB/dB | ||||
| Sampling Points | 16k~128k | ||||
| Sampling resolution | 0.05m~8m | ||||
| Reflection accuracy | ±3dB | ||||
| Data Storage | 8G,≥200,000 curves | ||||
| Laser Safety Level | Class 2 | ||||
| File format | SOR Standard file format | ||||
| Connector | FC/UPC(Interchangeable SC,ST) | ||||




