Description:
High return loss
Low insertion loss
100% Optic test (Insertion Loss)
Applications:
CATV, Metro, LANs & military
Active device termination
Telecommunication networks
Specification:
| Parameter | Attenuator | |||
| Single-Mode | ||||
| PC | APC | |||
| Attenuation | 1~25dB | |||
| Band pass | 1260-1620nm | |||
| Reflectance | ≥50dB | ≥60dB | ||
| Insertion Loss(0dB) | ≤0.3dB | ≤0.3dB | ||
| Precision | <6dB | ±0.5dB | ±0.5dB | |
| ≥6dB | ±10% | ±10% | ||
| Max Optical Input Power | 200mW | |||
| Operation Temp. | -40~85°C | |||















