| Optical Fiber Parameter | ||||||||||
| Fibers: | 4~144Fibers | |||||||||
| No. of Tube | 1~12 | |||||||||
| No. of fiber/Tube | 4~12Fibers | |||||||||
| Fibers color | Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Purple、Pink、Aqua | |||||||||
| Loose Tube Diameter | 2.0±0.05 mm | |||||||||
| Tubes color | Blue/ Orange/ Green/ Brown/ Gray/ White/ Red/ Black/ Yellow/ Purple/ Pink/ Aqua | |||||||||
| FRP Strength Member Diameter | 2.0-2.8mm | |||||||||
| The water-blocking material | Water Blocking tape and Uv protection | |||||||||
| Diameter of filling rope | 2.0mm | |||||||||
| Inner Sheath Diameter | 7.5-11.0 mm | |||||||||
| Inner Sheath Thickness | 1.0mm | |||||||||
| Aramid Yarn Section | 4.6mm² | |||||||||
| Out Sheath Diameter Thickness | 1.8mm | |||||||||
| Lining and jacket | Black lining and double jacket. | |||||||||
| Loose Tube Material | PBT | |||||||||
| Filling compound (Tube) | Thixotropic Jelly | |||||||||
| Water Blocking Uv protection | Water Swell able Material | |||||||||
| Out sheath | HDPE | |||||||||
ADSS DOUBLE JACKET 4-144F
Tight-buffered fiber is the basic element of various indoor cabeles.Because of different buffer materials,the relevant indoor cables made out of tight-buffered fibers can meet different mechanical and environment,for example,larger tensile(crush),high or low temperature,frequent bends,low somoke,no corrosive,environmental,field use,distribution cabinet(frame)and other generic use,etc.













