Features:
Wavelength recognition
Frequency detection
Backlight intelligent control
Data storage
Adopting flexible power supply methods for data communication
Friendly software interface
Technical Parameter:
| Model number | 3116 | |||||
| Calibrate wavelength(nm) | 850 1300 1310 1490 1550 1625 | |||||
| Probe type | InGaAs | |||||
| Dection range | -70~+6 -50~+26 | |||||
| Inherent uncertainty(dB) | ±0.15(3.5%) | |||||
| Linearity(dB) | ±0.02 | |||||
| Display resolution(dB) | 0.01 | |||||
| Frequency detection | 270 330 1k 2k | |||||
| Wavelength recognition(Hz) | 850 1300 1310 1490 1550 1625 | |||||
| Store data(group) | 1000 | |||||
| Communication interface | USB | |||||
| Connector type | FC SC ST | |||||
| Alkaline battery | 3*AA 1.5V | |||||
| AC adapter(V) | 8.4 | |||||
| Battery continuous working time(h) | 200 | |||||
| Operation temperature(℃) | -10~+60 | |||||
| Storage temperature(℃) | 25~+70 | |||||
| External dimensions(mm) | 175*90*44.5 | |||||
| Weight(g) | 231 | |||||





