Features:
4 easy-change chunks for:bare fiber,patch cord&ribbon fiber
Identifies 3 common test tones
Identifies dominant traffic direction,audible alarm
Approximate core power reading
Low false detection&insertion loss
Very easy to operate
Battery low indiction
Technical Parameter:
| Fiber Type | 0.9,0.25,2.0,3.0 mm SM fibers | |||||
| Wavelength Range | 800~1700nm | |||||
| Recognizable signal type | 2kHz,1kHz,270Hz | |||||
| Detector Type | InGaAs 2pcs | |||||
| Accuracy | +10dB to -30 dB(Continuous Wave)/ | |||||
| Sensitivity | +10~-50dB | |||||
| Dimensions | 195*30*27mm | |||||
| Weight | 200g | |||||



